Organisation | Project title | Funding |
Koondoola Primary School | KIDDO FMS program | $5,000 |
Hammond Park Secondary College | College Initiative for Student Regulation and Engagement | $3,000 |
Pine View Primary School | Strong minds, Strong culture | $5,000 |
Southwell Primary School | Southwell Kitchen & Garden Growing Minds Program | $4,650 |
Bibra Lake Primary School | nom! Kids | $4,317 |
North Morley Primary School | You Can Do It! | $4,190 |
Northam Primary School | Health and Wellbeing Supports | $3,500 |
Yuluma Primary School | Animal Fun | $3,515 |
Cooloongup Primary School | The Wellbeing Coop: Supporting Emotional Regulation in K–6 Students | $4,279 |
Kellerberrin District High School | Moorditj Wirin – Strong Spirit at KDHS | $5,000 |
Port Hedland Primary School | Building Wellbeing Through The Resilience Project | $5,000 |
Pannawonica School | KIDDO Schools Program | $5,000 |
Dianella Secondary College | Healthy Study Skills Club | $4,700 |
Nannup District High School | NDHS Wellbeing HUB | $5,000 |
Henley Brook Primary School | Henley Brook Primary School – Healthy Eating to Play and Learn | $5,000 |
Carnamah District High School | CDHS – Healthy Schools | $4,100 |
Westminster Primary School | The Haven | $4,400 |
White Gum Valley Primary School | Building Resilient Minds | $5,000 |
Yule Brook College | Healthy Life Healthy Minds | $5,000 |
Beeliar Primary School | The Good Morning Club | $5,000 |
Woodbridge Primary School | The Calm Cove | $4,889 |
Manjimup Education Support Centre | Social Emotional Learning program | $3,355 |
Borden Primary School | Mental Health and Wellness | $5,000 |
Clarkson Community High School | Mental Health and Healthy Choices | $4,740 |
Camboon Primary School | Loose Parts Play | $5,000 |
East Fremantle Primary School | East Fremantle Primary School Whole School Physical Literacy Project | $3,028 |
Vasse Primary School | KIDDO Physical Literacy Program | $5,000 |
Port Kennedy Primary School | Healthy Minds Online: Connected, Safe & Resilient in a Digital Age | $5,000 |
Geographe Education Support Centre | KIDDO – FMS programme | $4,000 |
Mukinbudin District High School | Wheatbelt Wildlife and Wellbeing Initiative | $3,070 |
Middle Swan Primary School | Improved Objective Data and Knowledge Will Build | $5,000 |
Newton Moore Education Support Centre | nom! Kids at Newton Moore Education Support | $5,000 |
Clifton Hills Primary School Parents and Citizens’ Association Incorporated | Healthy Futures: Life Ed Nutrition Program | $4,880 |
Bramfield Park Primary School | Growing Healthy Eating Habits at Bramfield Park | $5,000 |
Attadale Primary School | The Resilience Project @ Attadale PS | $5,000 |
Mount Lawley Senior High School | Embedding Student Wellbeing at MLSHS | $5,000 |
Morley Senior High School | Improving Student Health Behaviours around Vaping and the use of E-cigarettes. | $3,960 |
Dawson Park Primary School | Second Step SEL | $4,900 |
Mount Helena Primary School | Resilience Project | $5,000 |
Useless Loop Primary School | Healthy Lunch at the Loop | $3,000 |
South Bunbury Education Support Centre | Active Kids | $5,000 |
West Balcatta Primary School | Healthy Eating at West Balcatta Primary School | $5,000 |
Mullaloo Beach Primary School | Mullaloo Beach Mindfulness Sensory Garden | $4,396 |
Cannington Community Education Support Centre | Connect and Calm Framework | $5,000 |
Huntingdale Primary School | Growing Minds Sensory Garden | $5,000 |
Waddington Primary School | Learning Outside: Active, Culturally Responsive | $5,000 |
Belmont City College | On the Move: Ride & Thrive Program | $5,000 |
Carey Park Primary School | nom! kids at Carey Park Primary School | $4,948 |
Forrestfield Primary School P & C Association Incorporated | WHOLE SCHOOL KIDDO All-In Physical Literacy | $5,000 |
Kewdale Primary School Parents and Citizens’ Association Incorporated | Early Learning Nature Play Project | $3,258 |
Katanning Senior High School | Promoting healthy eating at Katanning Senior | $5,000 |
Lakeland Senior High School | Food Ladder at Lakeland SHS | $5,000 |
Glendale Primary School | Mental Health and Wellbeing | $4,374 |
Ranford Primary School Parents and Citizens’ Association Incorporated | Healthy Choices Canteen Engagement Project | $5,000 |
Sawyers Valley Primary School | Student Mental Health and Emotional Regulation | $5,000 |
Toodyay District High School Parents and Citizens’ Association Incorporated | “Healthy Hearts, Healthy Minds” | $5,000 |
Leeming Primary School | The Guardian’s Garden: Cultivating Health, Culture | $3,500 |
Hampton Park Primary School | KIDDO – FMS program | $5,000 |
Carnarvon Community College | Mooditj Program | $4,740 |
Shorehaven Primary School Parents and Citizens’ Association Incorporated | Shorehaven Connections: A Whole School Foundation for Mental Wellbeing | $5,000 |
Woodlands Primary School Parents and Citizens’ Association Incorporated | The Resilience Project | $4,290 |
Gwynne Park Education Support Centre | GPESC Healthway Healthy Schools Project | $4,620 |
Alkimos Primary School Parents and Citizens’ Association Incorporated | Alkimos Flourish: A Whole-School Foundation for | $5,000 |
Carson Street School | Cycle For Life | $4,913 |
Koorana Primary School | KIDDO – For Primary Schools | $3,000 |
Swanbourne Primary School | Swanbourne Primary School Community Garden | $3,172 |
Pingrup Primary School | Building Balance, Confidence and Active Play at | $5,000 |
TOTAL |
| $305,684 |