Successful projects funded in 2025 Open Research Round
More than $1 million has been awarded through the 2025 Open Research Round to eight research projects to help Western Australians stay healthier, active and more connected. This includes a three-year Intervention Research Grant testing walking-based versions of familiar sports such as football, netball, hockey and basketball, designed to support women to stay active and socially connected after having a baby. Read more here.
List of successful projects
| University | Lead Chief Investigator | Project | Funding |
| The University of Western Australia | Dr Caitlin Liddelow | Stepping Back In: Walking Sport for Postpartum Women in Western Australia | $373,655 |
| The University of Western Australia | Dr Vincent Oreste Mancini | Underage and Undetected: How WA children are already gambling online | $99,872 |
| Cancer Council Victoria | Professor Helen Dixon | Driving Improved Regulation of Infant and Toddler Food Marketing for Health | $99,509 |
| Curtin University | Dr Hamsini Sivaramakrishnan | Co-Designing Effective Physical Activity Messaging with Young People | $99,946 |
| Curtin University | Professor Nyanda McBride | Alcohol, other drugs, mental health and sexual health in ‘partygoing’ youth in regional WA | $99,489 |
| The University of Western Australia | Dr Amy Finlay-Jones | Early Steps: A Digital Tool to Support Families with Children Aged 0-5 | $99,970 |
| Cancer Council Victoria | Dr Ashleigh Haynes | Building public support for a floor price for alcohol in WA | $99,970 |
| Curtin University | Associate Professor Katharina Wolf | Nicotine Pouches in WA: Availability, Composition and Youth Appeal | $99,954 |
| Total | $1,072,365 |
The 2026 Open Research Round is now open. Find out more.